
HAC-HDW1500TLM-IL-A-0280B-S2 5MP Smart Dual Light HDCVI Fixed-focal Eyeball Camera Dahua
HAC-HDW1500TLM-IL-A-0280B-S2 5MP Smart Dual Light HDCVI Fixed-focal Eyeball Camera Dahua
77,05 €
Διαθεσιμότητα: Άμεσα Διαθέσιμο
| Χαρακτηριστικά προϊόντος | |
|---|---|
| Weight | 0.43kg |
| Bracket 1 | PFA13A-E Junction Box |
| Bracket 2 | PFB205W-E Wall Mount Bracket |
| Bracket 3 | PFA152-E Pole Mount Bracket |
| Case Type | Eyeball |
| condition | new |
| Digital Noise Reduction | 2D NR |
| Dimensions | φ94.0 mm x 85.7 mm (φ3.70" x 3.37") |
| Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080P@25 fps NTSC: 5M@25 fps; 4M@30 fps; 1080P@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
| Full Color Dahua | Yes |
| Ingress Protection IP | IP67 |
| IR Distance | 20m |
| Lens Length | 2.8mm |
| Lens Type | Fixed Lens |
| Manufacturer | DAHUA |
| Max. Image Resolution | 2880 x 1620 |
| Megapixels | 5MP |
| Microphone | Built-in |
| Minimum Illumination | 0.05 lux@F1.6 (Color, 30 IRE) 0.005 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
| Power Consumption | Max 3.1 W (12 VDC, WLED on) |
| Power Supply | 12 VDC ± 30% |
| Sensor | 5 MP CMOS |
| Starlight Dahua | Yes |
| WDR | Digital WDR |
| Weight | 0.43 kg |
| Working Temperature | -40° C to +60° C (-40° F to 140° F) |
Related Products
DS-1273ZJ-130-TRL BASE CAMERAS
36,31 €
DS-1280ZJ-DM21 BASE CAMERAS
18,20 €
DS-1281ZJ-DM25 BASE CAMERAS
18,20 €
ΦΙΣ BNC ΑΡΣ. ΜΕ ΚΛΕΜΑ
0,90 €





