
HAC-HDW1809T-A-LED-0280B 4K Full-Color HDCVI Eyeball Camera Dahua
HAC-HDW1809T-A-LED-0280B 4K Full-Color HDCVI Eyeball Camera Dahua
170,09 €
Διαθεσιμότητα: Άμεσα Διαθέσιμο
| Χαρακτηριστικά προϊόντος | |
|---|---|
| Weight | 0.67kg |
| Bracket 1 | PFA130-E |
| Bracket 2 | PFB204W |
| Bracket 3 | PFA152-E |
| Case Type | Eyeball |
| condition | new |
| Digital Noise Reduction | 3D NR |
| Dimensions | 148 mm x 139 mm x 137 mm (5.83" x 5.47" x 5.39") |
| Frame Rate | CVI: PAL: 4K@15 fps; 5M@25 fps; 4M@25 fps; NTSC: 4K@15 fps; 5M@25 fps; 4M@30 fps; AHD: PAL: 4K@15 fps; NTSC: 4K@15 fps; TVI: PAL: 4K@15 fps; NTSC: 4K@15 fps; CVBS: PAL: 960H; NTSC: 960H |
| Full Color Dahua | Yes |
| Ingress Protection IP | IP67 |
| IR Distance | 40m |
| Lens Length | 2.8mm |
| Lens Type | Fixed Lens |
| Manufacturer | DAHUA |
| Material | Metal |
| Max. Image Resolution | 3840 x 2160 |
| Megapixels | 8MP |
| Minimum Illumination | 0.001 lux@F1.0 (Color) 0 lux (Illuminator on) |
| Power Consumption | Max 6.9 W (12 VDC, LED on) |
| Power Supply | 12 VDC ± 30% (It is recommended to use a power adapter to supply the power for one camera) |
| Sensor | 8MP CMOS |
| Starlight Dahua | Yes |
| WDR | 120dB |
| Weight | 0.5 kg (1.10 lb) |
| Working Temperature | -40° C to +60° C (-40° F to 140° F) |
Related Products
DS-1272ZJ-110 BASE CAMERAS
26,23 €
DS-1273ZJ-130-TRL BASE CAMERAS
36,31 €
DS-1280ZJ-DM8 Junction Box
14,20 €





