

HAC-HDW2501T-Z-A-S2 5MP Starlight HDCVI IR Eyeball 2.7-13.5mm Camera Dahua
HAC-HDW2501T-Z-A-S2 5MP Starlight HDCVI IR Eyeball 2.7-13.5mm Camera Dahua
191,10 €
Διαθεσιμότητα: Περιορισμένη Διαθεσιμότητα
| Χαρακτηριστικά προϊόντος | |
|---|---|
| Weight | 0.80kg |
| Bracket 1 | PFA137 Junction Box |
| Bracket 2 | PFB205W Wall Mount Bracket |
| Bracket 3 | PFA106 Mount Adapter |
| Case Type | Eyeball |
| condition | new |
| Digital Noise Reduction | 3D NR |
| Dimensions | Φ122 mm x 104.8 mm (Φ4.8" x 4.13") |
| Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080P@25 fps NTSC: 5M@25 fps; 4M@30 fps; 1080P@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
| Full Color Dahua | No |
| Ingress Protection IP | IP67 |
| IR Distance | 60m |
| Lens Length | 2.7-13.5mm |
| Lens Type | Motorized Lens |
| Manufacturer | DAHUA |
| Max. Image Resolution | 2880 x 1620 |
| Megapixels | 5MP |
| Microphone | Built-in |
| Minimum Illumination | 0.001 Lux/F1.6; 30IRE; 0 Lux IR on |
| Power Consumption | Max. 7.9W (12V DC, IR on) |
| Power Supply | 12V DC ±30% |
| Sensor | 1/2.7 inch CMOS |
| Starlight Dahua | Yes |
| WDR | 120dB |
| Weight | 0.60 kg (1.30 lb) |
| Working Temperature | –30°C to +60°C (–22°F to +140°F) < 95% (non-condensation) |
Related Products
DS-1272ZJ-110-TRS BASE CAMERA
29,25 €
DS-1280ZJ-DM18 BASE CAMERAS
16,20 €
DS-1H18 HIKVISION TVI BALUN
10,00 €






