
HAC-HDW2501TMQ-A-S2 5MP Starlight HDCVI Quick-to-install IR Eyeball 2.8mm Camera Dahua
HAC-HDW2501TMQ-A-S2 5MP Starlight HDCVI Quick-to-install IR Eyeball 2.8mm Camera Dahua
124,07 €
Διαθεσιμότητα: Άμεσα Διαθέσιμο
| Χαρακτηριστικά προϊόντος | |
|---|---|
| Weight | 0.60kg |
| Bracket 1 | PFA137 Junction Box |
| Bracket 2 | PFB205W Wall Mount Bracket |
| Bracket 3 | PFA152-E Pole Mount Bracket |
| Case Type | Eyeball |
| condition | new |
| Digital Noise Reduction | 2D NR/3D NR |
| Dimensions | φ121.9 mm x 99.1 mm (φ4.8" x 3.9") |
| Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080P@25 fps NTSC: 5M@25 fps; 4M@30 fps; 1080P@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
| Full Color Dahua | No |
| Ingress Protection IP | IP67 |
| IR Distance | 60m |
| Lens Length | 2.8mm |
| Lens Type | Fixed Lens |
| Manufacturer | DAHUA |
| Max. Image Resolution | 2880 x 1620 |
| Megapixels | 5MP |
| Microphone | Built-in |
| Minimum Illumination | 0.001 Lux/F1.6, 30IRE, 0Lux IR on |
| Power Consumption | Max 5.9W (12V DC, IR on) |
| Power Supply | DC 12V ±30% |
| Sensor | 1/2.7 inch CMOS |
| Starlight Dahua | Yes |
| WDR | 120dB |
| Weight | 0.43 kg (0.95 lb) |
| Working Temperature | –40°C to +60°C (–40°F to 140°F) |
Related Products
DS-1294ZJ BASE CAMERAS
24,20 €





