
HAC-HFW1500TLM-IL-A-0360B-S2 5MP Smart Dual Light HDCVI Fixed-focal Bullet Camera Dahua
HAC-HFW1500TLM-IL-A-0360B-S2 5MP Smart Dual Light HDCVI Fixed-focal Bullet Camera Dahua
77,05 €
Διαθεσιμότητα: Άμεσα Διαθέσιμο
| Χαρακτηριστικά προϊόντος | |
|---|---|
| Weight | 0.42kg |
| Bracket 1 | PFA134 Junction Box |
| Bracket 2 | PFA130-E Water-proof Junction Box |
| Bracket 3 | PFA152-E Pole Mount Bracket |
| Case Type | Bullet |
| condition | new |
| Digital Noise Reduction | 2D NR |
| Dimensions | 198.4 mm x 80.2 mm x 76.2 mm |
| Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080P@25 fps NTSC: 5M@25 fps; 4M@30 fps; 1080P@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
| Full Color Dahua | Yes |
| Ingress Protection IP | IP67 |
| IR Distance | 40m |
| Lens Length | 3.6mm |
| Lens Type | Fixed Lens |
| Manufacturer | DAHUA |
| Max. Image Resolution | 2880 x 1620 |
| Megapixels | 5MP |
| Microphone | Built-in |
| Minimum Illumination | 0.05 lux@F1.6 (Color, 30 IRE) 0.005 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
| Power Consumption | Max 4.5 W (12 VDC, WLED on) |
| Power Supply | 12 VDC ± 30% |
| Sensor | 5 MP CMOS |
| Starlight Dahua | Yes |
| WDR | Digital WDR |
| Weight | 0.42 kg |
| Working Temperature | -40° C to +60° C (-40° F to 140° F) |






