
HAC-HFW2501TU-Z-A-27135-S2 5MP Starlight HDCVI IR Eyeball Camera Dahua
HAC-HFW2501TU-Z-A-27135-S2 5MP Starlight HDCVI IR Eyeball Camera Dahua
206,13 €
Διαθεσιμότητα: Διαθέσιμο κατόπιν παραγγελίας.
| Χαρακτηριστικά προϊόντος | |
|---|---|
| Weight | 01.07kg |
| Bracket 1 | PFA135 Junction Box |
| Bracket 2 | PFA130-E IP66 junction box |
| Bracket 3 | PFA152-E Pole Mount Bracket |
| Case Type | Bullet |
| condition | new |
| Digital Noise Reduction | 3D NR |
| Dimensions | 244.1 mm x 90.4 mm x 90.4 mm (9.61" x 3.56" x 3.56") |
| Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: |
| Full Color Dahua | No |
| Ingress Protection IP | IP67 |
| IR Distance | 80m |
| Lens Length | 2.7-13.5mm |
| Manufacturer | DAHUA |
| Material | Metal |
| Max. Image Resolution | 2880 x 1620 |
| Megapixels | 5MP |
| Microphone | Built-in |
| Minimum Illumination | 0.001 Lux/F1.6; 30IRE; 0 Lux IR on |
| Optical Zoom | 4x |
| Power Consumption | Max. 10.7W (12V DC, IR on) |
| Power Supply | 12V DC ±30% |
| Sensor | · Max. 25 fps@5MP (16:9 video output) · Starlight, 120 dB true WDR, 3D NR · CVI/CVBS/AHD/TVI switchable · Built-in mic · 2.7 mm&#x |
| Starlight Dahua | Yes |
| Weight | 0.76 kg (1.7 lb) |
| Working Temperature | –30°C to +60°C (–22°F to +140°F); < 95% (non-condensation) |






