

HAC-ME1509TQ-A-PV-0280B-S2 5MP Smart Dual Light Active Deterrence HDCVI Eyeball Camera Dahua
HAC-ME1509TQ-A-PV-0280B-S2 5MP Smart Dual Light Active Deterrence HDCVI Eyeball Camera Dahua
153,06 €
Διαθεσιμότητα: Άμεσα Διαθέσιμο
| Χαρακτηριστικά προϊόντος | |
|---|---|
| Weight | 0.53kg |
| Bracket 1 | PFA13G Junction Mount |
| Bracket 2 | PFB205W Wall Mount Bracket |
| Bracket 3 | PFA152-E Pole Mount Bracket |
| Case Type | Eyeball |
| condition | new |
| Dimensions | 148 mm x 139 mm x 137 mm(5.83" x 5.47" x 5.39") |
| Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080P@25 fps NTSC: 5M@25 fps; 4M@30 fps; 1080P@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
| Full Color Dahua | No |
| Ingress Protection IP | IP67 |
| IR Distance | 40m |
| Lens Length | 2.8mm |
| Lens Type | Fixed Lens |
| Manufacturer | DAHUA |
| Material | Plastic & Metal |
| Max. Image Resolution | 2880 x 1620 |
| Megapixels | 5MP |
| Microphone | Built-in |
| Minimum Illumination | 0.001 lux@F1.0 (Color, 30 IRE), 0.0001 lux@F1.0 (B/W, 30 IRE), 0 lux (Illuminator on) |
| Power Consumption | Max. 10.5 W (12 VDC, LED on) |
| Power Supply | 12 VDC ± 30% |
| Sensor | 5 MP CMOS |
| Starlight Dahua | No |
| WDR | 120dB |
| Weight | 0.35 kg |
| Working Temperature | -40° C to +60° C (-40° F to 140° F) |
Related Products
DS-1272ZJ-110-TRS BASE CAMERA
29,25 €
DS-1602ZJ-Pole ΒΑΣΗ PTZ POLE
47,39 €






