
HAC-ME1809H-A-PV-0280B-S2 4K Smart Dual Light TiOC HDCVI Eyeball Camera Dahua
HAC-ME1809H-A-PV-0280B-S2 4K Smart Dual Light TiOC HDCVI Eyeball Camera Dahua
203,12 €
Διαθεσιμότητα: Άμεσα Διαθέσιμο
| Χαρακτηριστικά προϊόντος | |
|---|---|
| Weight | 0.96kg |
| Case Type | Eyeball |
| condition | new |
| Digital Noise Reduction | 3D NR |
| Dimensions | Φ122.0 mm x 110.9 mm (Φ4.80" x 4.37") |
| Frame Rate | CVI:PAL: 4k@15 fps; 5M@25 fps; 4M@25 fps; NTSC: 4k@15 fps; 5M@25 fps; 4M@30 fps; AHD:PAL: 4K@15 fps; NTSC: 4K@15 fps; TVI:PAL: 4K@15 fps; NTSC: 4K@15 fps; CVBS:PAL: 960H; NTSC: 960H |
| Full Color Dahua | No |
| Ingress Protection IP | IP67 |
| IR Distance | 40m |
| Lens Length | 2.8mm |
| Lens Type | Fixed Lens |
| Manufacturer | DAHUA |
| Material | Metal |
| Max. Image Resolution | 3840 x 2160 |
| Megapixels | 8MP |
| Microphone | Built-in |
| Minimum Illumination | 0.001 lux@F1.0 (Color, 30 IRE), 0.0001 lux@F1.0 (B/W, 30 IRE), 0 lux (Illuminator on) |
| Power Consumption | Max 10.45 W (12 VDC, IR on) |
| Power Supply | 12 VDC ± 30% (It is recommended to use a power adapter to supply the power for one camera) |
| Sensor | 4K CMOS |
| Starlight Dahua | No |
| WDR | 120dB |
| Weight | 0.72 kg |
| Working Temperature | -40° C to +60° C (-40° F to 140° F) |





