
HAC-ME1809TH-A-PV-0280B-S2 4K Smart Dual Light TiOC HDCVI Bullet Camera Dahua
HAC-ME1809TH-A-PV-0280B-S2 4K Smart Dual Light TiOC HDCVI Bullet Camera Dahua
184,08 €
Διαθεσιμότητα: Άμεσα Διαθέσιμο
| Χαρακτηριστικά προϊόντος | |
|---|---|
| Weight | 0.74kg |
| Case Type | Bullet |
| condition | new |
| Digital Noise Reduction | 3D NR |
| Dimensions | 240.7 mm x Φ90.7 mm (9.48" x Φ3.57") |
| Frame Rate | CVI: PAL: 4k@15 fps; 5M@25 fps; 4M@25 fps; NTSC: 4k@15 fps; 5M@25 fps; 4M@30 fps; AHD: PAL: 4K@15 fps; NTSC: 4K@15 fps; TVI: PAL: 4K@15 fps; NTSC: 4K@15 fps;CVBS: PAL: 960H; NTSC: 960H |
| Full Color Dahua | No |
| Ingress Protection IP | IP67 |
| IR Distance | 40m |
| Lens Length | 2.8mm |
| Lens Type | Fixed Lens |
| Manufacturer | DAHUA |
| Material | Plastic & Metal |
| Max. Image Resolution | 3840 x 2160 |
| Megapixels | 8MP |
| Microphone | Built-in |
| Minimum Illumination | 0.001 lux@F1.0 (Color, 30 IRE), 0.0001 lux@F1.0 (B/W, 30 IRE), 0 lux (Illuminator on) |
| Power Consumption | Max 10.45 W (12 VDC, IR on) |
| Power Supply | 12 VDC ± 30% (It is recommended to use a power adapter to supply the power for one camera) |
| Sensor | 4K CMOS |
| Starlight Dahua | No |
| WDR | 120dB |
| Weight | 0.48 kg |
| Working Temperature | -40° C to +60° C (-40° F to 140° F) |
Related Products
DS-1272ZJ-110 BASE CAMERAS
26,23 €
DS-1280ZJ-S ΒΑΣΗ ΚΑΜΕΡΑΣ
29,10 €
DS-1602ZJ-Pole ΒΑΣΗ PTZ POLE
47,39 €





