

HFW1200R-Z-A-2712-S6 2MP IR HDCVI Motorized Vari-Focal Bullet Camera Dahua
HFW1200R-Z-A-2712-S6 2MP IR HDCVI Motorized Vari-Focal Bullet Camera Dahua
105,10 €
Διαθεσιμότητα: Άμεσα Διαθέσιμο
| Χαρακτηριστικά προϊόντος | |
|---|---|
| Weight | 0.79kg |
| Bracket 1 | PFA13G Junction box |
| Bracket 2 | PFA130-E Water-proof Junction Box |
| Bracket 3 | PFA152-E Pole Mount Bracket |
| Case Type | Bullet |
| condition | new |
| Digital Noise Reduction | 3D NR |
| Dimensions | 209.6 mm x 90.4 mm x 90.4 mm |
| Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps CVBS: PAL: 960H; NTSC: 960H |
| Ingress Protection IP | IP67 |
| IR Distance | 80m |
| Lens Length | 2.7-12mm |
| Lens Type | Motorized Lens |
| Manufacturer | DAHUA |
| Material | Metal |
| Megapixels | 2MP |
| Microphone | Built-in |
| Minimum Illumination | 0.01 lux@F1.6 (Color, 30 IRE), 0.001 lux@F1.6 (B/W, 30 IRE), 0 lux (Illuminator on) |
| Power Consumption | Max 11.4 W (12 VDC, IR on) |
| Power Supply | 24 VAC ± 30%;12 VDC ± 10% |
| Sensor | 2 MP CMOS |
| Starlight Dahua | Yes |
| WDR | Digital WDR |
| Weight | 0.58 kg |
| Working Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
Related Products
DS-1272ZJ-110-TRS BASE CAMERA
29,25 €
DS-1273ZJ-130-TRL BASE CAMERAS
36,31 €
DS-1294ZJ BASE CAMERAS
24,20 €
DS-1602ZJ ΒΑΣΗ ΚΑΜΕΡΑΣ PTZ
33,28 €






