
HS4408-4ET-96 8-Port Hardened Managed Switch with 4-Port PoE Dahua
HS4408-4ET-96 8-Port Hardened Managed Switch with 4-Port PoE Dahua
240,00 €
Διαθεσιμότητα: Διαθέσιμο κατόπιν παραγγελίας.
| Χαρακτηριστικά προϊόντος | |
|---|---|
| Weight | 02.00kg |
| condition | new |
| Dimensions | 152.9 mm x 110.4 mm x 42.0 mm (6.02" x 4.35" x 1.65") |
| Extender | No |
| MAC address table | 8 K |
| Manufacturer | DAHUA |
| PoE Max Power | 60-120 |
| PoE port | 1 - 4 |
| PoE Ports | 4 |
| PoE Ports 10/100M RJ45 | 4 |
| PoE Protocol | IEEE802.3af; IEEE802.3at; Hi-PoE; IEEE802.3bt |
| PoE Standard | IEEE802.3af/IEEE802.3at/Hi-PoE |
| Port max. power | 90W |
| Power Consumption | Idling: </= 6 W Full load: 60 W |
| Power Supply | External power supply: 48–57 VDC |
| SFP Fiber Port | 4 |
| Storage Humidity | 5%–95% (RH), non-condensing |
| Storage Temperature | –40 °C to +75 °C (–40 °F to +167 °F) |
| Store-and-forward | Supported |
| Switch max. power | 90W |
| Switching Capacity | 8.8 Gbps |
| Working Humidity | 10%–95% (RH), non-condensing |
| Working Temperature | –30° C to 65° C (–22° F to 149° F) |





