
SD6AL445XA-HNR-IR 4MP 45x Starlight IR WizMind IP PTZ Camera Dahua
SD6AL445XA-HNR-IR 4MP 45x Starlight IR WizMind IP PTZ Camera Dahua
Διαθεσιμότητα: Διαθέσιμο κατόπιν παραγγελίας.
| Χαρακτηριστικά προϊόντος | |
|---|---|
| Weight | 08.90kg |
| AI Dahua | Yes |
| Alarm In/Out | 7/2 |
| Auto tracking/Smart tracking | Yes |
| Bracket 1 | PFB303W Wall Mount Bracket |
| Bracket 2 | PFB300C Ceiling Mount Bracket |
| Bracket 3 | PFB303S Parapet Mount Bracket |
| condition | new |
| Dimensions | 382 mm x Φ240 mm (15.04" x Φ9.45") |
| Frame Rate | Main stream: 4M/3M (1–25/30 fps), 1080P/1.3M/720P(1–25/30 fps) Sub stream 1: D1/CIF (1–25/30 fps) Sub stream 2: 1080P (1–25/30 fps), 720P (1–25/30 fps) |
| Full Color Dahua | No |
| Ingress Protection IP | IP67 |
| IR Distance | 300m |
| Lens Length | 3.95-177.7mm |
| Lens Type | Motorized Lens |
| Local Storage | SD Card |
| Manufacturer | DAHUA |
| Max. Image Resolution | 2560 x 1440 |
| Megapixels | 4MP |
| Minimum Illumination | Color: 0.005Lux@F1.6 B/W: 0.0005Lux@F1.60 Lux (IR light on) |
| Optical Zoom | 45x |
| Power Consumption | Basic: 20W Max.: 36W (IR light and PTZ on at minimum voltage) |
| Sensor | 1/2.8" CMOS |
| Starlight Dahua | Yes |
| WDR | 120dB |
| Weight | 6.5 kg (14.33 lb) |
| Working Temperature | -40°C - 70°C (-40°F to 158°F) |
Related Products
DS-1272ZJ-110-TRS BASE CAMERA
29,25 €
DS-1273ZJ-130-TRL BASE CAMERAS
36,31 €
DS-1280ZJ-S ΒΑΣΗ ΚΑΜΕΡΑΣ
29,10 €
ΦΙΣ BNC ΑΡΣ. ΜΕ ΚΛΕΜΑ
0,90 €




