
TD-8343IE3N(A/PE/04M/AR5) 4MP TVT 4X IR Network Mini PTZ, Active-Deterrence, Smart Tracking
TD-8343IE3N(A/PE/04M/AR5) 4MP TVT 4X IR Network Mini PTZ, Active-Deterrence, Smart Tracking
329,21 €
Διαθεσιμότητα: Άμεσα Διαθέσιμο
| Χαρακτηριστικά προϊόντος | |
|---|---|
| Weight | 01.32kg |
| Alarm In/Out | 1/1 |
| Auto tracking/Smart tracking | Yes |
| Bracket 1 | TD-YZJ0204 |
| Bracket 2 | TD-YZJ1101 |
| Bracket 3 | TD-YXH0206 |
| condition | new |
| Dimensions | Φ130mm x 162mm |
| Frame Rate | Main Stream: 25fps (2560x1440, 2048x1536, 1920x1080, 1280x960, 1280x720); 30fps (2560x1440, 2048x1536, 1920x1080, 1280x960, 1280x720) |
| Ingress Protection IP | IP66 - IK10 |
| IR Distance | 50m |
| Lens Length | 2.8-12mm |
| Lens Type | Motorized Lens |
| Local Storage | SD Card |
| Manufacturer | TVT |
| Material | Plastic & Metal |
| Megapixels | 4MP |
| Microphone | 2-Way Audio |
| Minimum Illumination | Color:0.01 Lux @ (F1.6,AGC ON);B/W:0.002Lux @(F1.6,AGC ON);0Lux with IR |
| Optical Zoom | 4x |
| Power Consumption | AVG 3.3W, MAX14.9W at day;18.9W at night(LED on+ Speaker on + PTZ working) |
| Power Supply | 12VDC/PoE |
| Sensor | 1/2.7" progressive scan CMOS with BSI and NIR+ technology |
| WDR | Digital WDR |
| Weight | 1.2 kg |
| WiFi/Wireless | No |
| Working Temperature | -40°C ~ 65°C (-40°F ~ 149°F) IR off, -40°C ~ 55°C IR on |
Related Products
DS-1272ZJ-110-TRS BASE CAMERA
29,25 €
DS-1280ZJ-S ΒΑΣΗ ΚΑΜΕΡΑΣ
29,10 €
DS-1602ZJ ΒΑΣΗ ΚΑΜΕΡΑΣ PTZ
33,28 €





